LND is a professional manufacturer of 1000L H high purity water treatment system in China. We are providing most reliable quality machinery with reasonable and competitive price. We will be your long term cooperation partner in China. You can rest assured to buy 1000L H High Purity Water Treatment System from our factory and we will offer you the best after-sale service and timely delivery.
1.1 Production technique: Two stage RO + EDI System
1.2 Produced water’s application: Ultra-pure water for Pharmaceutical Use
1.3 The capacity of produced water: 1,000L /H (under 25℃)
First stage RO production: 2000L/H
Second stage RO production: 1000L/H
1.4 Production pure water standard: EDI output water electrical resistivity: 15-18MΩ·m (25℃), match GMP standard.
1.5 Operation Mode: Manual and Fully Automatic run by PLC control
1.6 Materials Standard: RO & pre-treatment all using SUS304, after EDI using SUS316L
1000L H High Purity Water Treatment System Application:
Industrial EDI module stack is developed for industrial ultra-pure water applications. It uses continuous electrodeionization technology to produce high-purity water. The quality of the produced water is suoerior that of the mixed bed effluent, and the water quality is very stable. Siemens EDI module stack can provide reliable high-quality ultrapure water for power, precision electronics, food, beverage, biopharmaceutical fields and laboratories without downtime.
All piping using SS304, SS316L Materials, with internal and external polishing process as sanitary level and ISO standard.
Control mode with fully automatic and manual.
1st Stage RO System | ||||||
PU3101 | High pressure pump (1st stage) | Grandfos | SS304 |
CR3-31 3KW/380V/50HZ |
1 |
![]() |
Frequency Inverter | ABB | 3KW | 1 | |||
RO Membrane (1st stage, heat resistant) | USA DOW FILMTEC | PAI | HSRO4040-FF | 6 |
operation temperature:≤85℃ ![]() ![]() |
|
Membrane vessel | Domestic | SS304 | 2m | 3 | ||
SV3101-04 | Diaphragm sampling valve | Domestic | SS316L | DN8 connector, EPDM membrane | 4 | |
PASV3101 | Pneumatic Angle Seat Valve | Domestic | SS304 | 1 | ||
BV3101 | Manual Ball Valve | Domestic | SS304 | ISO standard,SS304+EPDM,1.0〞,MP Ra≤0.6um | 1 | |
BV3102 | Manual Ball Valve | Domestic | SS304 | 1 | ||
BV3103 | Manual Ball Valve | Domestic | SS304 | 1 | ||
CV3101 | Check valve | Domestic | SS304 | SS304, 1" Tri-Clamp | 1 | |
CV3102 | Check valve | Domestic | SS304 | SS304, 0.75" Tri-Clamp | 1 | |
MDV3101 | Manual Diaphragm valve | Domestic | SS316L | 10”, Bite type fittings,Ra≤0.6um,PTFE/EPDM | 1 | |
FIT3101 | Concentrated water flow meter | Domestic | SS304 | SS304,19.08x1.5,Water,1500L/h,0-100℃ | 1 | |
FIT3102 | Production flow meter | Domestic | SS304 | SS304,25.4x1.5,Water,2500L/h,0-100℃ | 1 | |
PI3101 | Pressure gage | Domestic | SS316L | 0~25bar,63mm Indicator, | 1 | |
PI3102 | Pressure gage | Domestic | SS316L | 0~25bar,63mm Indicator, | 1 | |
CE3101 | Conductivity probe | Domestic | SS304 | ,0~100μs/cm,1.5",C=0.1,Temp:0-150℃ | 1 | |
CE3101 | Multi-channel transmitter | Domestic | 1channel | 1 | ||
Control frame | Domestic | SS304 | Main frame of the system | 1 | ||
2nd Stage RO System | ||||||
PU3201 | 2nd stage high pressure pump | Grandfos | SS304 | CR3-27-2.2KW/380V/50HZ | 1 |
![]() |
Frequency Inverter | ABB | 2.2KW | 1 | |||
Heat resistant RO membrane(2nd stage) | USA DOW FILMTEC | PAI | HSRO4040-FF operation temperature:≤85℃ | 4 |
![]() ![]() |
|
Membrane vessel | Domestic | SS304 | 2m | 2 | ||
SV3201-03 | Diaphragm sampling valve | Domestic | SS316L | DN8 connector, EPDM membrane | 3 | |
PASV3201 | Pneumatic Angle Seat Valve | Domestic | SS304 | 25.4x1.65,water | 1 | |
BV3201, BV3202 BV3203 |
Manual ball valve | Domestic | SS304 | ISO standard,SS304+PTFE,0.75〞,MP Ra≤0.6um,Bite type fittings | 3 | |
CV3201 | Check valve | Domestic | SS304 | SS304, 1.0" Tri-Clamp | 11 | |
CV3202-03 | Check valve | Domestic | SS304 | SS304, 0.75" Tri-Clamp | 2 | |
MDV3201 | Manual Diaphragm valve | SS316L | SS316L, 1.0" ,Bite type fittings,Ra≤0.6um,PTFE/EPDM | 3 | ||
FIT3201 | Concentrated water flow meter | SS304 | SS304,Water,1000L/h,0-100℃,25.4x1.5,Bite type fittings。 | 1 | ||
FIT3202 | Production flow meter | SS304 | SS304,Water,1500L/h,0-100℃,25.4x1.5,Bite type fittings | 1 | ||
PI3201 | Pressure gage | SS316L | SS316L,0~25bar,63mm Indicator,Acuuracy:2.5 | 1 | ||
PI3202 | Pressure gage | SS316L | 1 | |||
PT3101 | Pressure transmitter | SS316L | SS316L,0-10bar,1.5''TCOutput: 4-20mA | 1 | ||
PT3201 | Pressure transmitter | SS316L | 1 | |||
CE3201 | Conductivity probe | SS304 | 0~20μs/cm,C=0.1,Temp:0-150℃ | 1 | ||
Multi-channel transmitter | 1 channel | 1 | ||||
PDV3201 | Pneumatic diaphragm valve | SS316L | 1.0“,ISO,MP Ra≤0.6um,PTFE+EPDM double membrane, welding, casting, normally closed, with mechanical switch display | 1 | ||
PDV3202 | Pneumatic diaphragm valve | SS316L | 1 |
28 EDI 01 | ||||||
EDI4101 | High temperature EDI | Ionpure |
IP-LXM10HI-3 Operation temperature:≤85℃;Running temperature:≤45℃ |
1 |
![]() |
|
EDI Power source | Monsun | MS3000A,0-6A | 1 | |||
MDV4102 | Manual diaphragm valve | Domestic | SS316 | SS316L, 1.0" Ra≤0.6um,PTFE/EPDM | 1 | |
MDV4101 | Manual diaphragm valve | Domestic | SS316L | SS316L, 0.75" Ra≤0.6um,PTFE/EPDM | 1 | |
SV4101 | Sampling diaphragm valve | Domestic | SS316L | DN8 connector, EPD Mmembrane | 1 | |
FIT4101 | Flow rate switch | Domestic | UPVC | Water,0-50℃; 30-300L/h | 1 | |
PI4101-04 | Diaphragm pressure gage | Domestic | SS316L | SS316L,0~6bar,63mm Indicator | 4 | |
CE4101 | Conductivity probe | Domestic | SS304 | 0~20μs/cm | 1 | |
Multi-channel transmitter | Domestic | 1 channel | 1 |